Team | MP | W | L | D | BP | TP | |
---|---|---|---|---|---|---|---|
1 | Legion | 16 | 12 | 3 | 1 | 11 | 61 |
2 | Seawolves | 16 | 11 | 4 | 1 | 12 | 58 |
3 | Arrows | 16 | 11 | 5 | 0 | 13 | 57 |
4 | RUNY | 16 | 11 | 5 | 0 | 10 | 54 |
5 | NOLA | 16 | 9 | 7 | 0 | 17 | 53 |
6 | Raptors | 16 | 7 | 7 | 2 | 11 | 43 |
7 | SaberCats | 16 | 6 | 10 | 0 | 6 | 30 |
8 | Warriors | 16 | 2 | 12 | 2 | 9 | 21 |
9 | Austin | 16 | 0 | 16 | 0 | 5 | 5 |
Key:
- MP: Matches Played
- W: Wins
- L: Losses
- D: Draws
- BP: Bonus Points
- TP: Table Points
Leave a Reply